DJI Phantom 4 Pro & Pro+ Specs
The Phantom 4 Pro/Pro+ outperforms its Phantom 4 predeccessor in a number of valuable ways, including improved speed and flight time. More powerful, more efficient motors combine with a superior battery to create a more powerful aircraft, which also boasts an improved camera thanks to a better sensor size (better dynamic range and improved low light performance.
AIRCRAFT
Weight (Battery & Propellers Included) | 1388 g |
---|---|
Diagonal Size (Propellers Excluded) | 350 mm |
Max Ascent Speed | S-mode: 6 m/s; P-mode: 5 m/s |
Max Descent Speed | S-mode: 4 m/s; P-mode: 3 m/s |
Max Speed | 45 mph (72 kph) (S-mode); 36 mph (58 kph) (A-mode); 31 mph (50 kph) (P-mode) |
Max Tilt Angle | 42° (S-mode); 35° (A-mode); 25° (P-mode) |
Max Angular Speed | 250°/s (S-mode); 150°/s (A-mode) |
Max Service Ceiling Above Sea Level | 19685 ft (6000 m) |
Max Flight Time | Approx. 30 minutes |
Operating Temperature | 32° to 104° F ( 0° to 40° C) |
Satellite Positioning Systems | GPS/GLONASS |
GPS Hover Accuracy Range | Vertical: ±0.1 m (With Vision Positioning); ±0.5 m (With GPS Positioning) Horizontal: ±0.3 m (With Vision Positioning); ±1.5 m (With GPS Positioning) |
VISION SYSTEM
Velocity Range | ≤31 mph (50 kph) at 6.6 ft (2 m) above ground |
---|---|
Altitude Range | 0 – 33 ft (0 – 10 m) |
Operating Range | 0 – 33 ft (0 – 10 m) |
Obstacle Sensory Range | 2 – 98 ft (0.7 – 30 m) |
FOV | ±60°(Horizontal), ±54°(Vertical) |
Detection Frequency | 10Hz |
Operating Environment | Surfaces with clear patterns and adequate lighting (> 15 lux) |
CAMERA
Sensor | 1’’ CMOS; Effective pixels: 20M |
---|---|
Lens | FOV (Field of View) 84°, 8.8 mm / 24 mm (35 mm format equivalent), f/2.8 - f/11. auto focus at 1 m - ∞ |
ISO Range | Video: 100 - 3200 (Auto); 100 - 6400 (Manual) Photo: 100 - 3200 (Auto); 100- 12800 (Manual) |
Mechanical Shutter | 8 - 1/2000 s |
Electronic Shutter | 8 - 1/8000 s |
Max Image Size | 3:2 Aspect Ratio: 5472 × 3648 4:3 Aspect Ratio: 4864 × 3648 16:9 Aspect Ratio: 5472 × 3078 |
PIV Image Size | 16:9 Aspect Ratio: ・5248 × 2952(3840 × 2160 24/25/30p,2720 × 1530 24/25/30p, 1920 × 1080 24/25/30p, 1280 × 720 24/25/30p) ・3840 × 2160(3840 × 2160 48/50p,2720 × 1530 48/50p, 1920 × 1080 48/50/60p,1280 × 720 48/50/60p) 17:9 Aspect Ratio: ・4896 × 2592 (4096 × 2160 24/25/30p) ・4096 × 2160 (4096 × 2160 48/50p) |
Still Photography Modes | Single Shot Burst Shooting: 3/5/7/10/14 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7EV Bias Interval: 2/3/5/7/10/15/30/60 s |
Video Recording Modes | H.265 ・C4K:4096×2160 24/25/30p @100Mbps ・4K:3840×2160 24/25/30p @100Mbps ・2.7K:2720×1530 24/25/30p @65Mbps 2720×1530 48/50/60p @80Mbps ・FHD:1920×1080 24/25/30p @50Mbps 1920×1080 48/50/60p @65Mbps 1280×720 48/50/60p @35Mbps H.264 ・C4K:4096×2160 24/25/30/48/50/60p @100Mbps ・4K:3840×2160 24/25/30/48/50/60p @100Mbps ・2.7K:2720×1530 24/25/30p @80Mbps 2720×1530 48/50/60p @100Mbps ・FHD:1920×1080 24/25/30p @60Mbps 1920×1080 48/50/60/120p @80Mbps ・HD: 1280×720 24/25/30p @30Mbps 1280×720 48/50/60/120p @45Mbps |
Video Storage Bitrate | 100 Mbps |
Supported File Systems | FAT32 (≤ 32 GB); exFAT (> 32 GB) |
Photo | JPEG, DNG (RAW), JPEG + RAW |
Video | MP4/MOV (AVC/H.264;HEVC/H.265) |
Supported SD Cards | Micro SD, Max Capacity: 128GB. Write speed ≥15MB/s, class 10 or UHS-1 rating required |
Operating Temperature | 32° to 104° F (0° to 40° C) |
CHARGER
Voltage | 17.4 V |
---|---|
Rated Power | 100 W |
GIMBAL
Stabilization | 3-axis (pitch, roll, yaw) |
---|---|
Controllable Range | Pitch: -90° to +30° |
Max Controllable Angular Speed | Pitch: 90°/s |
Angular Control Accuracy | ±0.03° |
TOF SENSING SYSTEM
Obstacle Sensory Range | 0.6 – 23 ft (0.2 – 7 m) |
---|---|
FOV | ±35° (Horizontal), ±10° (Vertical) |
Detection Frequency | 10 Hz |
Operating Environment | Surface with diffuse reflection material, and reflectivity > 8% (such as wall, trees, humans, etc.) |
REMOTE CONTROLLER
Operating Frequency | 2.400 - 2.483 GHz and 5.725 - 5.850 GHz |
---|---|
Max Transmission Distance | FCC Compliant: 4.3mi (7km); CE Compliant: 2.2mi (3.5km) (Unobstructed, free of interference) |
Operating Temperature | 32° to 104° F (0° to 40° C) |
Battery | 6000mAh LiPo 2S |
Transmitter Power (EIRP) | 2.400 GHz - 2.483 GHz FCC: 23 dBm; CE: 17 dBm 5.725 GHz - 5.850 GHz FCC: 30 dBm; CE: 14 dBm |
Operating Voltage | 1.2 A @7.4 V |
Video Output Port | GL300E: USB GL300F: HDMI,USB |
Mobile Device Holder | GL300E: Tablets and smart phones GL300F: Built-in display device (5.5 inch screen, 1920×1080, 1000 cd/m2, Android system, 4G RAM+16G ROM) |
INTELLIGENT FLIGHT BATTERY (PH4-5870MAH-15.2V)
Capacity | 5870 mAh |
---|---|
Voltage | 15.2 V |
Battery Type | LiPo 4S |
Energy | 89.2 Wh |
Net Weight | 468 g |
Charging Temperature Range | 14° to 104° F (-10° to 40° C) |
Max Charging Power | 100 W |
The Phantom 4 Pro and Pro+ are truly spectacular drones from DJI, who took the basic features of the Phantom 4 and substantially improved them. The P4Pro/Pro+ boasts greater speed, range, and a better camera. The mechanical shutter allows pilots to better capture swiftly moving objects, a vast improvement over the electrical shutter of the P4. The result is a high quality image, free of distortion, which everyone can get behind!
.